Drivers' names in red are rumored to join the teams with which they are listed.
No. | Driver Name | Nation | Team Name | Sponsor |
---|---|---|---|---|
2 | Raphael Matos | BRA | Luczo-Dragon Racing de Ferran Motorsports | Hewlett-Packard Bell Micro McAfee |
3 | Helio Castroneves | BRA | Team Penske | Team Penske |
4 | Dan Wheldon | GBR | Panther Racing | National Guard |
5 | Takuma Sato | JPN | KV Racing Technology Team Lotus USA | Lotus Cars |
6 | Ryan Briscoe | AUS | Team Penske | Team Penske |
7 | Danica Patrick | USA | Andretti Autosport | GoDaddy.com |
8 | E.J. Viso | VEN | KV Racing Technology | PDVSA SACMI Herbalife |
9 | Scott Dixon | NZE | Chip Ganassi Racing | Target |
10 | Dario Franchitti | SCO | Chip Ganassi Racing | Target Kleenex Cottonelle Suave Breathe Right |
11 | Tony Kanaan | BRA | Andretti Autosport | 7-Eleven Dr. Pepper Black Cherry Planters |
12 | Will Power | AUS | Penske Racing | Verizon Wireless |
14 | Vitor Meira | BRA | A.J. Foyt Enterprises | ABC Supply Co. |
15 | Paul Tracy | CAN | KV Racing Technology | GEICO Make-a-Wish Foundation |
18 | Milka Duno | GBR | Dale Coyne Racing | CITGO |
19 | Alex Lloyd | GBR | Dale Coyne Racing | Boy Scouts of America |
20 | Ed Carpenter | USA | Vision Racing Panther Racing | Fuzzy's Premium Vodka |
21 | Davey Hamilton | USA | Luczo-Dragon Racing de Ferran Motorsports Kingdom Racing | Hewlett-Packard |
22 | Justin Wilson | GBR | Dreyer & Reinbold Racing | Z-Line Designs Charter |
23 | Ana Beatriz Tomas Scheckter | BRA RSA | Dreyer & Reinbold Racing | Ipiranga Lubrizol Mona Vie |
24 | Ana Beatriz Mike Conway J.R. Hildebrand Graham Rahal Tomas Scheckter Paul Tracy | BRA GBR USA USA RSA CAN | Dreyer & Reinbold Racing | Dad's Root Beer Roll Coater Mona Vie Motegi Wheels TranSystems Honda Indy Toronto |
25 | Ana Beatriz | BRA RSA | Dreyer & Reinbold Racing | Ipiranga Lubrizol |
26 | Marco Andretti | USA | Andretti Autosport | Venom Energy Meijer |
27 | Adam Carroll | IRE | Andretti Autosport | Boost Mobile Automatic Fire Sprinklers |
29 | Sebastien Saavedra | COL | Bryan Herta Autosport | William Rast |
30 | Graham Rahal | USA | Rahal Letterman Racing | Quick Trim |
32 | Mario Moraes | BRA | KV Racing Technology | Banco Panamerica |
33 | Bruno Junqueira | BRA | FAZZT Race Team | Bowers & Wilkins |
34 | Mario Romancini Bertrand Baguette | BRA BEL | Conquest Racing | Guarana Dolly Ronn Motors/H2GO Royal Automobile Club of Belgium |
36 | Bertrand Baguette Francesco Dracone Tomas Scheckter | BEL ITA RSA | Conquest Racing | Royal Automobile Club of Belgium Halkin Jet La Pasta Angie's List Ice Watch |
37 | Ryan Hunter-Reay | USA | Andretti Autosport | Izod Ethanol |
41 | A.J. Foyt IV Jaques Lazier | USA USA | A.J. Foyt Enterprises | ABC Supply Co. |
43 | John Andretti | USA | Andretti Autosport | Window World |
66 | Jay Howard Graham Rahal | GBR USA | Sarah Fisher Racing | Tire Kingdom |
67 | Sarah Fisher Graham Rahal | USA USA | Sarah Fisher Racing | Dollar General |
77 | Alex Tagliani | CAN | FAZZT Race Team | Bowers & Wilkins La Capsule Sportive Hot Wheels |
78 | Simona de Silvestro | SUI | HVM Racing | Stargate Worlds |
99 | Townsend Bell | USA | Sam Schmidt Motorsports Chip Ganassi Racing | Herbalife |
02 | Graham Rahal | USA | Newman/Haas Racing | Quick Trim National Tire & Battery |
06 | Hideki Mutoh | JPN | Newman/Haas Racing | Formula Dream Panasonic |
2010 Firestone Indy Lights Series Teams
No. | Driver Name | Nation | Team Name | Sponsor |
2 | James Hinchcliffe | CAN | Team Moore Racing | Xtreme Coil Drilling |
4 | Carmen Jorda Anders Krohn Arie Luyendyk Jr. Giancarlo Vilarinho | ESP NOR NED BRA | Andersen Racing | Allied Building Products | 5 | Tonis Kasemets Joel Miller | EST USA | Andersen Racing | Mockett Allied Building Products Flexovit |
6 | Junior Strous | NED | HVM Racing | Shell Car Channel Television Network |
7 | J.K. Vernay | FRA | Sam Schmidt Motorsports | Lucas Oil Slick Mist LifeLock |
8 | Juan Pablo Garcia | MEX | Michael Crawford Motorsports | |
10 | Gustavo Yacaman | COL | Cape Motorsports Wayne Taylor Racing | Crepes and Waffles |
11 | Pippa Mann | GBR | Sam Schmidt Motorsports | PippaMann.com Loblaws |
17 | Jan Heylen Jeff Simmons | BEL USA | Team E | Zymot |
18 | Rodrigo Barbosa | BRA | PDM Racing | Royal Spa |
22 | Adrian Campos | ESP | Team Moore Racing | Xtreme Coil Drilling |
24 | Arie Luyendyk Jr. | NED | Alliance Motorsports | |
26 | Charlie Kimball | USA | AFS Racing Andretti Autosport | Levemir FlexPen Novo Nordisk |
27 | Martin Plowman | GBR | AFS Racing Andretti Autosport | Automatic Fire Sprinklers KEP Printing |
28 | Joel Miller Stefan Wilson | USA GBR | Bryan Herta Autosport | Outback Steakhouse |
29 | Sebastien Saavedra | COL | Bryan Herta Autosport | William Rast Forsythe Solutions |
32 | Brandon Wagner | USA | Davey Hamilton Racing | Firestone Sleep Inn |
35 | Dillon Battistini Tonis Kasemets Nic LeDuc | USA EST USA | Team PBIR | |
36 | Richard Kent David Martinez | GBR MEX | Genoa Racing | Quamtel |
37 | Niall Quinn | IRE | Team PBIR | |
40 | Dan Clarke Jonathan Summerton | GBR USA | Walker Racing | Wasteco Deans Knight |
49 | Philip Major | CAN | Sam Schmidt Motorsports | Nexage |
77 | Wade Cunningham Alex Ellis James Winslow | NZE CAN GBR | Sam Schmidt Motorsports | BSS Bright Spot Focal Point Lighting Izod |